Most memecoins go to zero. We do not pick winners and we do not tell you to buy anything. We track every meme coin listed on BingX and LBank, prove which coin it actually is, and grade it on real on-chain numbers. When one fades or dies, it stays on this page.
7 meme coins cleared our published checklist and were written up. Each row compares the market cap on the day we covered it with the market cap now. 7 coins is a small sample: read the rows, not a trend.
| Coin | Covered on | Market cap then | Market cap now | Change | Liquidity | Grade | Trades on |
|---|---|---|---|---|---|---|---|
| TROLLsolana | Aug 8, 2026 | $38.5M | $50.9M | +32.4% | $3.9M | Alive | BingX (TROLLSOL) · LBank |
| AURAsolana | Aug 8, 2026 | $10.3M | $10.1M | -2.1% | $1.7M | Alive | not on a partner exchange |
| KITTY Hello Kittysolana | Aug 12, 2026 | $5.6M | $4.4M | -21.1% | $418K | Alive | not on a partner exchange |
| PURPE Purple Pepesolana | Aug 21, 2026 | $4.3M | $7.6M | +74.4% | $603K | Alive | not on a partner exchange |
| BURNIE Burnie Senderssolana | Aug 22, 2026 | $2.3M | $1.5M | -33.9% | $283K | Alive | LBank |
| WOJAKsolana | Sep 7, 2026 | $1.6M | $2.9M | +80.7% | $513K | Alive | not on a partner exchange |
| GME GameStop (unaffiliated token)solana | Sep 14, 2026 | $3.2M | $3.9M | +21.3% | $1.4M | Alive | LBank |
38 coins, 29 tradable on BingX and 37 on LBank. We began measuring these on Sep 20, 2026. A coin’s change since tracking appears once it has 7 days of history. A shorter window is noise, so we leave it blank.
| Coin | Trades on | Market cap now | Change since tracking | Liquidity | Grade |
|---|---|---|---|---|---|
| SHIBethereum | BingX · LBank | $5.93B | — | $4.5M | Alive |
| PUMPsolana | BingX · LBank | $3.47B | — | $31.9M | Alive |
| PEPEethereum | BingX · LBank | $1.85B | — | $35.1M | Alive |
| SPXethereum | BingX · LBank | $427.9M | — | $13.1M | Alive |
| TRUMPsolana | BingX (TRUMPSOL) · LBank (TRUMPSOL) | $423.0M | — | $24.6M | Alive |
| BONKsolana | BingX · LBank | $327.5M | — | $1.5M | Alive |
| USELESSsolana | BingX · LBank | $289.9M | — | $10.4M | Alive |
| APEPEpolygon | BingX · LBank | $266.0M | — | $19K | Alive |
| WIFsolana | BingX · LBank | $250.1M | — | $7.2M | Alive |
| FARTCOINsolana | BingX · LBank | $194.3M | — | $11.3M | Alive |
| APEethereum | BingX · LBank | $155.0M | — | $503K | Alive |
| FLOKIbsc | BingX · LBank | $117.9M | — | $10.8M | Alive |
| BABYDOGEbsc | BingX · LBank | $78.0M | — | $17.0M | Alive |
| BOMEsolana | BingX · LBank | $74.4M | — | $18.8M | Alive |
| TURBOethereum | BingX · LBank | $73.8M | — | $109K | Alive |
| POPCATsolana | BingX · LBank | $58.2M | — | $5.1M | Alive |
| BRETTbase | BingX · LBank | $56.7M | — | $2.6M | Alive |
| PNUTsolana | BingX · LBank | $56.7M | — | $3.8M | Alive |
| TOSHIbase | BingX · LBank | $54.3M | — | $1.6M | Alive |
| MOODENGsolana | BingX (MOODENGSOL) · LBank | $49.5M | — | $3.2M | Alive |
| SNEKcardano | BingX | $45.4M | — | $113K | Alive |
| MEWsolana | BingX · LBank | $45.1M | — | $10.5M | Alive |
| MOGethereum | BingX · LBank | $45.0M | — | $6.1M | Alive |
| MEMEethereum | BingX | $44.5M | — | $293K | Alive |
| NEIROethereum | LBank | $39.8M | — | $3.9M | Alive |
| DEGENbase | LBank | $38.4M | — | $1.1M | Alive |
| ELONethereum | BingX · LBank | $33.2M | — | $7.4M | Alive |
| MEMErobinhood | LBank | $29.6M | — | $2.3M | Alive |
| BASEDhyperevm | BingX | $28.0M | — | $22K | Alive |
| GIGAsolana | LBank | $23.0M | — | $2.2M | Alive |
| CATbsc | BingX | $18.3M | — | $6.6M | Alive |
| WOJAKethereum | LBank | $16.3M | — | $971K | Alive |
| CHILLGUYsolana | LBank | $14.0M | — | $1.7M | Alive |
| ACTsolana | BingX · LBank | $10.5M | — | $1.6M | Alive |
| FWOGsolana | LBank | $6.5M | — | $1.9M | Alive |
| ALLINUsolana | LBank | $5.4M | — | $474K | Alive |
| BABYSHARKbsc | LBank | $4.4M | — | $18K | Alive |
| COPPERINUrobinhood | LBank | $2.3M | — | $203K | Alive |
5 coins we could not stand behind. We would rather show a blank than a number we cannot prove.
On-chain price does not match the exchange
The exchange publishes a contract, but that coin trades on-chain at a very different price. We will not guess which one is right.
Could not tell which coin it is
No on-chain coin with this name trades at the exchange’s price, so we cannot say which one the exchange lists.
No on-chain market data
We have the contract the exchange publishes, but our data source shows no market for it. No data is not the same as dead, so it gets no grade.
Runs on its own blockchain
There is no contract to verify, and on-chain pools only hold wrapped copies. It needs an exchange-price source, which we have not built yet.
Meme traders trade often, and every trade pays a fee whether the coin goes up or down. Example: 30 round trips a week at $500 each is $30,000 of weekly volume. At BingX’s standard spot rate of 0.10% that is $30.00 a week in fees. Through our link, half comes back: $15.00 a week, about $780 a year.
On LBank our deal is on perpetual futures: maker 0.0015% and taker 0.003%, against LBank’s standard 0.02% and 0.06%. The coins on this page are spot listings, so check which market you are trading before you count on that rate.
How we are paid: BingX pays a 60% affiliate commission on the trading fees of people we refer. 50 points of it go back to you as a standing fee discount and we keep 10. LBank also pays us a referral commission. You are never billed by us.
Snapshot taken Sep 26, 2026; refreshed nightly. Think a figure is wrong: corrections policy. Figures are measurements from public sources, not endorsements. Memecoins are extremely high risk and most go to zero. Not financial advice.