Not a signal feed — a results tape. Entries stay in the VIP channel; this page publishes what happened once each trade closed, graded against exchange candles, wins and losses at the same size.
Tracking right now
11
open, levels not published
Resolved and published
1171
908 positive · 263 at a loss
Scale-out average
+0.58R
24.8% closed red
Hold-to-exit average
+0.02R
58.6% closed red
Third-party channels, measured — not endorsed. Sample sizes differ and none is large enough to project forward. Full breakdown.
| Market | Entry → exit | Result | Closed |
|---|---|---|---|
| VVVLONG 20x | 29.806 → 28.888 | -64.0% | 2026-10-05 |
| GOATLONG 20x | 0.019 → — | +63.2% | 2026-10-05 |
| VIRTUALLONG 20x | 0.8682 → — | +30.1% | 2026-10-05 |
| HUMALONG 20x | 0.0343 → — | +112.1% | 2026-10-05 |
| USELESSLONG 20x | 0.2405 → — | +25.1% | 2026-10-05 |
| DOGELONG 10x | 0.090083 → — | +36.5% | 2026-10-05 |
| RLCSHORT 10x | 0.373 → — | +20.3% | 2026-10-05 |
| WOOLONG 20x | 0.0139 → 0.0134 | -71.9% | 2026-10-05 |
| GOATLONG 20x | 0.0192 → — | +51.9% | 2026-10-05 |
| FOLKSLONG 20x | 2.522 → — | +30.5% | 2026-10-05 |
| BNBLONG 10x | 734.513 → 809.036 | +53.1% | 2026-10-05 |
| ETHLONG 25x | 2660 → 2720 | +28.1% | 2026-10-04 |
| PAXGLONG 10x | 4144.1407 → — | -23.9% | 2026-10-04 |
| PORTALLONG 7x | 0.01724 → 0.0194 | +51.6% | 2026-10-04 |
| COAILONG 20x | 0.3445 → — | +52.0% | 2026-10-04 |
| INITLONG 20x | 0.1094 → 0.1192 | +167.6% | 2026-10-04 |
| FFLONG 20x | 0.1189 → — | +24.4% | 2026-10-04 |
| PHALONG 20x | 0.0724 → 0.0784 | +154.2% | 2026-10-04 |
| LYNLONG 20x | 0.0282 → 0.0307 | +177.1% | 2026-10-04 |
| MAGMALONG 20x | 0.2459 → 0.2378 | -68.2% | 2026-10-04 |
| FLOWLONG 20x | 0.0332 → 0.032 | -72.3% | 2026-10-04 |
| SENTLONG 20x | 0.0217 → 0.0235 | +165.8% | 2026-10-04 |
| ARIALONG 20x | 0.0357 → 0.0388 | +160.4% | 2026-10-04 |
| RUNELONG 8x | 0.74 → 0.784 | +25.9% | 2026-10-04 |
| IOTASHORT 10x | 0.05515 → — | +35.9% | 2026-10-04 |
The same call sometimes appears more than once — several channels forward the same trade, and each is graded separately rather than merged, so no channel gets credit for another's call. Open positions are counted but never detailed — entries, stops and targets stay with the channels that issued them and the members who subscribe to them. Everything above is closed and graded. Historical results under first-target grading, not a projection: future signals can and will lose.